|
|
Product Details:
Payment & Shipping Terms:
|
| Application: | Minilab Printer | Condition: | Used |
|---|---|---|---|
| Type: | Minilab Spare Part | For Used On: | Photolab |
| For Minilab Brand: | Noritsu Koki Qss | Part Name: | Spongee Roller |
| Part Number: | A0235583-00 A0235583 |
Please check our new listing minilab parts and printer ribbon
www.aliexpress.com/store/1102080414
For more prompt response, please contact us
Mob: 86 18376713855
Whatsapp: 86 18376713855
Email: linna@minilabspare-parts.com
We chat: idaminilab / 86 18376713855
Web:https://www.idaminilab.com/
Product Description
Noritsu QSF V30 Minilab Film Processor Spongee Roller A0235583-00 A0235583
carton box
send by China post mail, DHL etc
We offer full range of minilab parts for Noritsu,Fuji,konica and other China made minilabs, like doli,tianda,Sophia minilab.
Main products include:
1. Noritsu / Fuji /China made minilab machine
2. original,China made & used minilab spare parts
3. minilab accessories and minilab necessities
4. repair service, such as minilab laser, aom,PCB, power supply etc.
5. printer ribbon for Epson etc
6. LCD and LCD driver for most brand of minilabs.
| 1 | 20719074-0R | Enclosing plate | 1 | |
| 2 | 20719075-0R | Enclosing plate I | 2 | |
| 3 | 40328001-0R | Net cover of dryer blower ($110) | 4 | |
| 4 | 90105010-0R | Dryer blower (right) | 2 | |
| 5 | 90105006-0R | Dryer blower (left) | 2 | |
| 6 | 20717004-0R | Mounting plate of dryer blower | 4 | |
| 7 | 20717003-0R | mounting plate of dryer blower | 1 | |
| 8 | 20700181-0R | Inner core of dryer | 1 | |
| 9 | 20711128-0R | Air exhaust exit (right-rear) | 1 | |
| 10 | 20711127-0R | Air exhaust exit (right-front) | 1 | |
| 11 | 90106205-0R | Temperature sensor T_65 | 4 | |
| 12 | 90101005-0R | Dryer heater | 4 | |
| 13 | 20711129-0R | Air exit pipe of blower | 4 | |
| 14 | 20124036-0R | Connector of air duct | 4 | |
| 15 | 20711125-0R | Air exhaust exit (left-front) | 1 | |
| 16 | 20711126-0R | Air exhaust exit (left-rear) | 1 | |
| 17 | 21100042-0R | Protective loop for wire, $6 x $12 | 4 | |
| 18 | 20717005-0R | Support block of dryer | 2 | |
| 19 | 20717006-0R | Support block of dryer | 2 | |
| 20 | 21200023-0R | Slide bar (left) | 1 | |
| 21 | 21200022-0R | Slide bar (right) | 1 | |
| 22 | 21200037-0R | Lining, slide bar (left) | 1 | |
| 23 | 21200038-0R | Lining, slide bar (right) | 1 | |
| 24 | 90105011-0R | Dryer blower condenser with wiring harness (right) | 1 | |
| 25 | 90105012-0R | Dryer blower condenser with wiring harness (left) | 1 | |
| # | p/n | Description | Q'ty | |
| 26 | 20724020-0R | Positioning bar | 1 | |
| ,27 | 90105006-0R | Dryer blower (left) Assy (P-13) | 1 | |
| 28 | 90105010-0R | Dryer blower (right) Assy (E-14) | 1 | |
| 29 | 90105013-0R | Dryer blower (left) Assy (M4) | 1 | |
| 30 | 90105014-0R | Dryer blower (right) Assy (P-55) | 1 |
| 1 | 20304074-〇R | Wallboard, dryer (left) | 1 | |
| 2 | 20304087-〇R | Wallboard, dryer (right) | l | |
| 3 | 20318028-0R | Rear cover board, dryer | 1 | |
| 4 | 20718001-〇R | Front enclosed plate, dryer | l | |
| 5 | 20302301-〇R | Locating bar, 击10 | 2 | |
| 6 | 20306024-〇R | Shaft II, sponge, ^25.5 | 10 | |
| 7 | 20219043-〇R | Dryer bolt | 8 | |
| 8 | 20306014-〇R | Main transport aluminium shaft | 1 | |
| 9 | 20301501-〇R | Shaft I, sponge | 1 | |
| 10 | 20700203-〇R | Shaft, transport, dryer | 2 | |
| 11 | 20306025-〇R | Squeeze roller | 2 | |
| 12 | 20303219-〇R | Gear I, 19-tooth, m=1.5 (击10 round arch, high=9) | 21 | |
| 13 | 20319046-0R | Gripe | 2 | |
| 14 | 20700180-〇R | Exhaust plate | 4 | |
| 15 | 20303019-〇R | Gear/26-tooth,m=l.5 (批 round arch) | 1 | |
| 16 | 20303023-〇R | Cear/17-tooth, m=1.5 (击8 round arch) | 3 | |
| 17 | 20303048-〇R | Gear/17-tooth, m=1.5 (批 round orifice) | 2 | |
| 18 | 20309047-〇R | Gear shaft, bridge | 2 | |
| 19 | 20305108-〇R | Inlet guide, dryer | 1 | |
| 20 | 40111036-〇R | Bearing 1840800 (D=19, d=10, B=5) | 1 | |
| 21 | 40111033-0R | Bearing 2840088K (M6, d=8, B=5) | 1 | |
| 22 | 20311017-〇R | Duct l | 2 | |
| 23 | 20311018-〇R | Duct 2 | 2 | |
| 24 | 20311019-〇R | Duct 3 | 2 | |
| 25 | 20311020-〇R | Duct 4 | 2 |
| # | p/n | Description | Q'ty | |
| 26 | 20301511-〇R | Aluminium roller, ^25.5 | 10 | |
| 27 | 20308046-〇R |
Roller bush with 8 surfaces m) |
50 | |
| 28 | 20316024-〇R | U ring ($4.5) | 2 | |
| 29 | 20300050-〇R | U ring (扯) | 4 |
| 1 | 20305109-0R | Exit guide | 1 | |
| 2 | 20306019-0R | Swerve roller (III) | 1 | |
| 3 | 20301503-0R | Swerve roller (I) | 2 | |
| 4 | 20306017-0R | Swerve roller (II) | 1 | |
| 5 | 20302300-0R | Locating bar, $8 | 2 | |
| 6 | 20301500-0R | Roller, $45 | 1 | |
| 7 | 20301501-0R | Shaft I, sponge | 3 | |
| 8 | 20306021-0R | 0utlet roller | 1 | |
| 9 | 20309050-0R | Wheel | 7 | |
| 10 | 20301502-0R | Top roller, exit | 1 | |
| 11 | 20309052-0R | Wheel, dryer outlet | 2 | |
| 12 | 20724021-0R | Wheel shaft, dryer outlet | 1 | |
| 13 | 20319047-0R | Plywood | 2 | |
| 14 | 20308042-0R | Bushing (I) | 2 | |
| 15 | 20316035-0R | Cushion column | 2 | |
| 16 | 20303023-0R | Gear/17-tooth, m=1.5 ($8 round arch) | 4 | |
| 17 | 20303048-0R | Gear/17-tooth, m=1.5 ($6 round orifice) | 1 | |
| 18 | 20303217-0R | Gear/30-tooth, m=1.5 ($9 round orifice) with feet | 1 | |
| 19 | 20303219-0R | Gear I, 19-tooth, m=1.5 ($10 round arch, high=9) | 1 | |
| 20 | 20303114-0R | Cear/37-tooth, m=1.5 ($8 round arch) | 1 | |
| 21 | 20303233-0R | Gear/21-tooth, m=1.5 ($8 round arch) | 3 | |
| 22 | 20303052-0R | Cear/19-tooth, m=1.5 ($6 round orifice) | 1 | |
| 23 | 20303107-0R | Gear/15-tooth, transport, m=1.5 ($8 round arch) | 2 |
| # | p/n | Description | Q'ty | |
| 24 | 20309047-0R | Gear shaft, bridge | 1 | |
| 25 | 20308043-0R | Bushing (II) | 2 | |
| 26 | 20303017-0R | Gear /30-tooth, m=1.5 ($8 round arch) | 1 | |
| 27 | 20309051-0R | Gear shaft, bridge (I) | 1 | |
| 28 | 20303227-0R | Gear/17-tooth, m=1.5 ($10 round arch) | 2 | |
| 29 | 20300050-0R | U ring ($6) | 11 | |
| 30 | 20316024-0R | U ring ($4.5) | 2 | |
| 31 | 20308046-0R | Roller bush with 8 surfaces ($8) | 18 | |
| 32 | 40110008-0R | E-ring ($8) | 2 | |
| 33 | 40110004-0R | E-ring (4*4) | 2 | |
| 34 | 40110006-0R | E-ring ($6) | 2 |
| 1 | 21119025-〇R | Installation board, Surge PCB | 1 | |
| 2 | 90109104-〇R | Surge PCB | 1 | |
| 3 | 40316007-〇R | EMI Filter | 1 | |
| 4 | 40318233-〇R | Terminal blocks | 6 | |
| 5 | 40318631-〇R | Rail end clamp | 2 | |
| 6 | 40309109-〇R | Solid State Relay | 8 | |
| 7 | 90109105-0R | Processor power PCB | 1 | |
| 8 | 90201002-〇R | Transformer | 1 | |
| 9 | 90201001-〇R | Autotransformer | 1 | |
| 10 | 40329150-〇R | Fuse Cover Puller | ||
| 11 | 40329080-〇R | Class CC Fuse Block | 1 | |
| 12 | 40329079-〇R | Terminal Block With Fuse | 11 | |
| 13 | 40332004-〇R | Contactor (24Vdc Coil 5.4W) | 3 | |
| 14 | 40333006-〇R | Power Supply 2 | 1 | |
| 15 | 40319140-QR | Earth-leakage circuit protector | 1 | |
| 16 | 21119027-〇R | switch installation board | 1 | |
| 17 | 21119026-〇R | switch fastness board | 1 | |
| 18 | 40318236-〇R | Terminal blocks | ||
| 19 | 40318237-〇R | Terminal blocks | 1 | |
| 20 | 40401019-〇R | Air filter | 1 | |
| 21 | 21024003-QR | Air filter cover (100 x 70) | 1 | |
| 22 | 40318170-〇R | Plug | 1 | |
| 23 | 40318182-〇R | Rail Mount-able Plug-in Block | 3 | |
| 24 | 21119029-〇R | Calculagraph fastness board | 1 | |
| 25 | 40308051-〇R | Hour meter | 1 | |
| 26 | 21119028-〇R | Calculagraph installation board | 1 | |
| 27 | 21116004-〇R | Bolt cushion | 4 |
| 1 | 40401006-〇R | Single-direction valve | 2 | |
| 2 | 40401005-〇R | Bellow | 3 | |
| 3 | 40401001-〇R | 〇il | 1 | |
| 4 | 40401002-〇R | Cleaning bottle | 1 | |
| 5 | 40229001-〇R | Measuring cup (500ml) | 1 | |
| 6 | 21302004-〇R | Rack tray | 1 | |
| 7 | 20324040-〇R | Wrench, rack | 1 | |
| 8 | 21224001-〇R | Hook, rack | ||
| 9 | 21014006-〇R | Pipe cap | 3 | |
| 10 | 99909410-〇R | Transport | 1 | |
| 11 | 30313007-〇R | Drain hose (2M) | 1 |
| 1 | 90109022-〇R | TB I-B1 | LB2-1/L1 | 1# | 2 |
| 2 | 90109023-〇R | TB I-B2 | LB2-5/L3 | 2# | 2 |
| 3 | 90109024-〇R | TB I-B5 | FrameEarth | 3# | 2 |
| 4 | 90109025-〇R | LB2-2/T1 | TB I1-A11 | 4# | 1 |
| 5 | 90109026-〇R | LB2-2/T1 | TB II-A52 | 5# | 1 |
| 6 | 90109027-〇R | LB2-6/T3 | TB II-A21 | 6# | 1 |
| 7 | 90109028-〇R | LB2-6/T3 | TB IIA62 | 7# | 1 |
| 8 | 90109029-〇R | TB II-A12 | TB II-A31 | 8# | 1 |
| 9 | 90109031-〇R | TB II-A22 | TB II-A41 | 9# | 1 |
| 10 | 90109032-〇R | TB II-A32 | TB II-A51 | 10# | 1 |
| 11 | 90109033-〇R | TB II-A42 | TB II-A61 | 11# | 1 |
| 12 | 90109034-〇R | TB II-A52 | SurgePCB DT66-7 | 12# | 1 |
| 13 | 90109035-〇R | TB II-A62 | SurgePCB DT66-8 | 13# | 1 |
| 14 | 90109036-〇R | SurgePCB DT66-6 | FrameEarth | 14# | 1 |
| 15 | 90109037-〇R | TB II-B1 | K1-1/L1 | 15# | 1 |
| 16 | 90109038-〇R | TB II-B2 | K1-3/L2 | 16# | 1 |
| 17 | 90109039-〇R | TB II-B3 | K2-1/L1 | 17# | 1 |
| 18 | 90109040-〇R | TB II-B4 | K2-3/L2 | 18# | 1 |
| 19 | 90109041-〇R | TB II-B5 | EF1-L2I | 19# | 1 |
| 20 | 90109042-〇R | TB II-B6 | EF1-L1I | 20# | 1 |
| 21 | 90109043-〇R | EF1-PE | FrameEarth | 21# | 1 |
| 22 | 90109044-〇R | K1-2/T1 | F4-1 | 22# | 1 |
| 23 | 90109045-〇R | K3-2/T1 | JunctionA | 23# | 1 |
| 24 | 90109046-〇R | K3-6/T3 | JunctionB | 24# | 1 |
| 25 | 90109047-〇R | K2-2/T1 | F6-1 | 25# | 1 |
| 26 | 90109048-〇R | EF1-L20 | F1-1 | 28# | 1 |
| 27 | 90109049-〇R | EF1-L10 | F2-1 | 29# | 1 |
| 28 | 90109050-〇R | K3-3/L2 | SP2-L, F3-1 | 30#,39# | 1 |
| 29 | 90109052-〇R | F1-2 | SP1-L | 32# | 1 |
| 30 | 90109053-〇R | F2-2 | SP1-N | 33# | 1 |
|
Jumping-off point or Connector number |
End point or Connector number |
Mark | Q'ty | ||
| 31 | 90109054-〇R | SP2-Gnd | FrameEarth | 34# | 1 |
| 32 | 90109055-〇R | SP1-Gnd | FrameEarth | 35# | 1 |
| 33 | 90109056-〇R | P1-2 | K3-1/L1 | 36# | 1 |
| 34 | 90109057-0R | P2-2 | K3-5/L3 | 37# | 1 |
| 35 | 90109058-〇R | K3-1/L1 | K3-3/L2 | 38# | 1 |
| 36 | 90109060-CR | F3-2 | TB-In1 | 40# | 1 |
| 37 | 90109061-〇R | K3-4/T2 | TB-In2 | 41# | 1 |
| 38 | 90109062-〇R | K1-2/T1 | F5-1 | 42# | 1 |
| 39 | 90109063-〇R | K2-2/T1 | F7-1 | 43# | 1 |
| 40 | 90109064-〇R | F4-2 | SSR1-A2 | 44# | 1 |
| 41 | 90109065-〇R | F5-2 | SSR3-A2 | 45# | 1 |
| 42 | 90109066-〇R | F6-2 | SSR2-A2 | 46# | 1 |
| 43 | 90109067-〇R | F7-2 | SSR4-A2 | 47# | 1 |
| 44 | 90109068-〇R | F8-2 | SSR5-A1 | 48# | 1 |
| 45 | 90109069-〇R | F9-2 | SSR6-A1 | 49# | 1 |
| 46 | 90109070-〇R | F10-2 | SSR7-A1 | 50# | 1 |
| 47 | 90109071-〇R | F11-2 | SSR8-A1 | 51# | 1 |
| 48 | 90109072-〇R | F12-2 | SSR9-A1 | 52# | 1 |
| 49 | 90109073-〇R | F8-1 | JunctionA | 53# | 1 |
| 50 | 90109074-〇R | F9-1 | JunctionA | 54# | 1 |
| 51 | 90109075-〇R | F10-1 | JunctionA | 55# | 1 |
| 52 | 90109076-〇R | F11-1 | JunctionA | 56# | 1 |
| 53 | 90109077-〇R | F12-1 | JunctionA | 57# | 1 |